Au Mans ce week-end, les deux-roues étaient à l'honneur. Plus de 1700 coureurs ont donné le rythme sur le circuit Bugatti. Mais ceux qui ont avaient le meilleur rythme étaient des habitués, le Team Vulco a récidivé.
L'un des boys du Team Vulco, tout à gauche, gagne pour la deuxième fois au Mans
Pour cette troisième édition, le beau temps était au rendez-vous malgré un orage hier soir qui a peut-être coûté au Team Vulco de battre son record de tours. 933 tours cette année soit 933 kilomètres. 42kms de moins que l'an dernier. Derrière eux, le Team B-twin Racing Espoir se classe deuxième et le VC Fontainebleau complète le podium.
Beau temps aussi dans les tribunes, d'année en année, le nombre de spectateurs augmente. Près de 20 000 personnes seraient venus voir les forçats du Bugatti. Le camping du Houx, hôtel de fortune des équipes a aussi fait le plein et tous, n'ont pas manqué d'y faire régner une ambiance conviviale et festive. En attendant la quatrième édition, voici le top 30 de ce week-end. Retrouvez aussi quelques photos prises samedi lors du départ des 24 heures !
1. | 401 | TEAM VULCO | 212t | 887.22km | 22:55:00 | 6:10 | 1 | PH | |
2. | 524 | BTWIN RACING TEAM ESPOIR | 210t | 878.85km | 22:55:00 | 6:13 | 2 | PH | |
3. | 449 | TEAM VULCO ESPOIRS | 210t | 878.85km | 22:55:01 | 6:10 | 3 | PH | |
4. | 686 | TEAM D'PHI NS BIKE | 210t | 878.85km | 22:55:02 | 6:12 | 1 | SH | |
5. | 411 | VELO CLUB FONTAINEBLEAU A | 210t | 878.85km | 22:55:03 | 6:18 | 4 | PH | |
6. | 662 | VC EUDOIS ET BRESLOIS | 210t | 878.85km | 22:55:03 | 6:13 | 2 | SH | |
7. | 207 | TEAM LEBLACHER | 209t | 874.66km | 22:55:01 | 6:16 | 1 | DDH | |
8. | 405 | LES RAISINS | 209t | 874.66km | 22:55:01 | 6:15 | 5 | PH | |
9. | 714 | MOTO REVUE | 209t | 874.66km | 22:56:44 | 6:21 | 3 | SH | |
10. | 177 | TEAM S1NEO GARUDA | 208t | 870.48km | 22:54:56 | 6:13 | 4 | SH | |
11. | 801 | SOCOPA | 208t | 870.48km | 22:54:57 | 6:12 | 1 | LH | |
12. | 601 | TEAM RAZMOKET | 208t | 870.48km | 22:55:01 | 6:15 | 5 | SH | |
13. | 711 | TEAM SARRAZIN | 208t | 870.48km | 22:55:02 | 6:16 | 6 | SH | |
14. | 522 | INEO TOULOUSE | 208t | 870.48km | 22:55:02 | 6:16 | 6 | PH | |
15. | 494 | LA 4ÈME COMPAGNIE | 208t | 870.48km | 22:56:46 | 6:23 | 7 | PH | |
16. | 443 | LES ESSARTS TEAM VENDEE | 207t | 866.29km | 22:54:57 | 6:52 | 8 | PH | |
17. | 201 | CH'TI GOUY | 207t | 866.29km | 22:55:02 | 6:10 | 2 | DDH | |
18. | 229 | CARS TEAM | 206t | 862.11km | 22:54:57 | 6:14 | 7 | SH | |
19. | 667 | AU RAYON D'ECOUVES 1 | 206t | 862.11km | 22:55:01 | 6:18 | 8 | SH | |
20. | 235 | PRISMADECOR-UCM | 206t | 862.11km | 22:55:03 | 6:18 | 9 | SH | |
21. | 603 | CK TEAM | 206t | 862.11km | 22:55:18 | 6:31 | 10 | SH | |
22. | 531 | FACET'EAM | 205t | 857.92km | 22:54:57 | 6:13 | 9 | PH | |
23. | 671 | TEAM A2 TOITURE | 205t | 857.92km | 22:55:03 | 6:16 | 11 | SH | |
24. | 626 | ETOILE CYCLISTE BELINOISE | 205t | 857.92km | 22:56:46 | 6:25 | 12 | SH | |
25. | 428 | LEGION ETRANGERE | 204t | 853.74km | 22:55:02 | 6:14 | 10 | PH | |
26. | 695 | ROAZHON TEAM | 204t | 853.74km | 22:55:40 | 6:37 | 13 | SH | |
27. | 425 | LES PATAPONS DU 31 | 204t | 853.74km | 22:56:47 | 6:26 | 11 | PH | |
28. | 520 | CERCLE CYCLISTE CHATILLON | 204t | 853.74km | 22:57:36 | 7:12 | 12 | PH | |
29. | 723 | A.S TOURLAVILLE CYCLISME | 203t | 849.55km | 22:54:57 | 6:13 | 14 | SH | |
30. | 822 | TEAM CYCLES 3000 | 203t | 849.55km | 22:54:59 | 6:52 | 2 | LH | |
Le classement complet ICI
Article réalisé par Emilie Drouet l Images : Emilie Drouet